Difference between revisions of "3 Conductor"
Chrisatpsu (Talk | contribs) (→3C Water-proof connectors: made it easier to reference by new connectors as well as provided a separate conversion list between the connectors.) |
Steve Gase (Talk | contribs) (→3C Water-proof connectors) |
||
Line 4: | Line 4: | ||
===3C Water-proof connectors=== | ===3C Water-proof connectors=== | ||
− | ''Water-proof connectors are available from Ray Wu, but they can also be purchased from US-based resellers (ask around for names). The | + | ''Water-proof connectors are available from Ray Wu, but they can also be purchased from US-based resellers (ask around for names). The following wiring scheme is offered as a standard to connect smart strings to a smart string controller (SSC). The original color assignments are taken from the wire colors used by an earlier 3-color pigtail -- which matched the colors used by the smart string pixels. Later 3-conductor pigtails use a different set of colors and must be converted to match the SAME pinouts used by the first generation. If DLA members use a common wiring standard, then old and new SSCs will be able to work with various string types. Further, kits assembled by other DLA members will be able to interoperate with kits from other DLA members. The chart below serves as a way to convert between old and new connector wire colors so that old and new connectors can be compatible as you add new devices to your display.'' |
[http://www.aliexpress.com/fm-store/701799/209889132-425563008/10pcs-lot3-Core-White-Waterproof-Line-15cm-long-each-male-and-female.html Ray Wu Store page] | [http://www.aliexpress.com/fm-store/701799/209889132-425563008/10pcs-lot3-Core-White-Waterproof-Line-15cm-long-each-male-and-female.html Ray Wu Store page] | ||
+ | |||
+ | The picture below shows the pin assignments and the wire colors (1st-gen) and their use by a SSC: | ||
+ | [[File:Smart-string.JPG|border|3-core pinouts]] | ||
+ | |||
+ | |||
{| style="color:green; text-align:center; background-color:#ffffcc;" cellpadding="10" class="wikitable" | {| style="color:green; text-align:center; background-color:#ffffcc;" cellpadding="10" class="wikitable" |
Revision as of 01:10, 25 July 2013
Connector Wiring: 3-Conductor
The purpose of this page is to share common wiring schemes for 3-conductor systems. As additional systems are added, please include them in a form in which others can benefit.
3C Water-proof connectors
Water-proof connectors are available from Ray Wu, but they can also be purchased from US-based resellers (ask around for names). The following wiring scheme is offered as a standard to connect smart strings to a smart string controller (SSC). The original color assignments are taken from the wire colors used by an earlier 3-color pigtail -- which matched the colors used by the smart string pixels. Later 3-conductor pigtails use a different set of colors and must be converted to match the SAME pinouts used by the first generation. If DLA members use a common wiring standard, then old and new SSCs will be able to work with various string types. Further, kits assembled by other DLA members will be able to interoperate with kits from other DLA members. The chart below serves as a way to convert between old and new connector wire colors so that old and new connectors can be compatible as you add new devices to your display.
The picture below shows the pin assignments and the wire colors (1st-gen) and their use by a SSC:
Old Ray Wu Connectors | Smart String | Flexible | Square Pixels | Rectangle | Rigid |
---|---|---|---|---|---|
+12v | Red | Red | Red | Red | Red |
Ground | Green | Blue | Blue | Blue | Blue |
Data | Blue | Green | Green | Green | Green |
Current Ray Wu Connectors | Smart String | Flexible | Square Pixels | Rectangle | Rigid |
+12v | Yellow/Green-stripe | Yellow/Green-stripe | Yellow/Green-stripe | Yellow/Green-stripe | Yellow/Green-stripe |
Ground | Blue | Brown | Brown | Brown | Brown |
Data | Brown | Blue | Blue | Blue | Blue |
Connectors | Old Ray Wu | Current Ray Wu Connectors | |||
+12v | Red | Yellow/Green-stripe | |||
Ground | Green | Blue | |||
Data | Blue | Brown |