Difference between revisions of "ChannelChart"
From Holiday Controller
(New page: {|cellpadding="5" cellspacing="0" border="1" |+'''Pixelnet Hub Channel Chart & DMX Channels''' |- |Pixelnet Jumper # set on Hub |Hubs SSC address range |DMX Jumper Setting |DMX Universe |...) |
|||
Line 2: | Line 2: | ||
|+'''Pixelnet Hub Channel Chart & DMX Channels''' | |+'''Pixelnet Hub Channel Chart & DMX Channels''' | ||
|- | |- | ||
+ | |E1.31 | ||
|Pixelnet Jumper # set on Hub | |Pixelnet Jumper # set on Hub | ||
|Hubs SSC address range | |Hubs SSC address range | ||
Line 10: | Line 11: | ||
|- | |- | ||
+ | |239.255.0.1 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 18: | Line 20: | ||
|- | |- | ||
+ | |239.255.0.2 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 26: | Line 29: | ||
|- | |- | ||
+ | |239.255.0.3 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 34: | Line 38: | ||
|- | |- | ||
+ | |239.255.0.4 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 42: | Line 47: | ||
|- | |- | ||
+ | |239.255.0.5 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 50: | Line 56: | ||
|- | |- | ||
+ | |239.255.0.6 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 58: | Line 65: | ||
|- | |- | ||
+ | |239.255.0.7 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 66: | Line 74: | ||
|- | |- | ||
+ | |239.255.0.8 | ||
|1 | |1 | ||
|1 - 4096 | |1 - 4096 | ||
Line 74: | Line 83: | ||
|- | |- | ||
+ | |239.255.0.9 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 82: | Line 92: | ||
|- | |- | ||
+ | |239.255.0.10 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 90: | Line 101: | ||
|- | |- | ||
+ | |239.255.0.11 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 98: | Line 110: | ||
|- | |- | ||
+ | |239.255.0.12 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 106: | Line 119: | ||
|- | |- | ||
+ | |239.255.0.13 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 114: | Line 128: | ||
|- | |- | ||
+ | |239.255.0.14 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 122: | Line 137: | ||
|- | |- | ||
+ | |239.255.0.15 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 130: | Line 146: | ||
|- | |- | ||
+ | |239.255.0.16 | ||
|2 | |2 | ||
|4097 - 8192 | |4097 - 8192 | ||
Line 138: | Line 155: | ||
|- | |- | ||
+ | |239.255.0.17 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 146: | Line 164: | ||
|- | |- | ||
+ | |239.255.0.18 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 154: | Line 173: | ||
|- | |- | ||
+ | |239.255.0.19 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 162: | Line 182: | ||
|- | |- | ||
+ | |239.255.0.20 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 170: | Line 191: | ||
|- | |- | ||
+ | |239.255.0.21 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 178: | Line 200: | ||
|- | |- | ||
+ | |239.255.0.22 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 186: | Line 209: | ||
|- | |- | ||
+ | |239.255.0.23 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 194: | Line 218: | ||
|- | |- | ||
+ | |239.255.0.24 | ||
|3 | |3 | ||
|8193 - 12288 | |8193 - 12288 | ||
Line 202: | Line 227: | ||
|- | |- | ||
+ | |239.255.0.25 | ||
||4 | ||4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 210: | Line 236: | ||
|- | |- | ||
+ | |239.255.0.26 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 218: | Line 245: | ||
|- | |- | ||
+ | |239.255.0.27 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 226: | Line 254: | ||
|- | |- | ||
+ | |239.255.0.28 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 234: | Line 263: | ||
|- | |- | ||
+ | |239.255.0.29 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 242: | Line 272: | ||
|- | |- | ||
+ | |239.255.0.30 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 250: | Line 281: | ||
|- | |- | ||
+ | |239.255.0.31 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 | ||
Line 258: | Line 290: | ||
|- | |- | ||
+ | |239.255.0.32 | ||
|4 | |4 | ||
|12289 - 16384 | |12289 - 16384 |
Latest revision as of 10:30, 15 July 2012
E1.31 | Pixelnet Jumper # set on Hub | Hubs SSC address range | DMX Jumper Setting | DMX Universe | DMX Low Channel | DMX High Channel |
239.255.0.1 | 1 | 1 - 4096 | 1 | 1 | 1 | 512 |
239.255.0.2 | 1 | 1 - 4096 | 2 | 2 | 513 | 1024 |
239.255.0.3 | 1 | 1 - 4096 | 3 | 3 | 1025 | 1536 |
239.255.0.4 | 1 | 1 - 4096 | 4 | 4 | 1537 | 2048 |
239.255.0.5 | 1 | 1 - 4096 | 5 | 5 | 2049 | 2560 |
239.255.0.6 | 1 | 1 - 4096 | 6 | 6 | 2561 | 3072 |
239.255.0.7 | 1 | 1 - 4096 | 7 | 7 | 3073 | 3584 |
239.255.0.8 | 1 | 1 - 4096 | 8 | 8 | 3585 | 4096 |
239.255.0.9 | 2 | 4097 - 8192 | 1 | 9 | 4097 | 4608 |
239.255.0.10 | 2 | 4097 - 8192 | 2 | 10 | 4609 | 5120 |
239.255.0.11 | 2 | 4097 - 8192 | 3 | 11 | 5121 | 5632 |
239.255.0.12 | 2 | 4097 - 8192 | 4 | 12 | 5633 | 6144 |
239.255.0.13 | 2 | 4097 - 8192 | 5 | 13 | 6145 | 6656 |
239.255.0.14 | 2 | 4097 - 8192 | 6 | 14 | 6657 | 7168 |
239.255.0.15 | 2 | 4097 - 8192 | 7 | 15 | 7169 | 7680 |
239.255.0.16 | 2 | 4097 - 8192 | 8 | 16 | 7681 | 8192 |
239.255.0.17 | 3 | 8193 - 12288 | 1 | 17 | 8193 | 8704 |
239.255.0.18 | 3 | 8193 - 12288 | 2 | 18 | 8705 | 9216 |
239.255.0.19 | 3 | 8193 - 12288 | 3 | 19 | 9217 | 9728 |
239.255.0.20 | 3 | 8193 - 12288 | 4 | 20 | 9729 | 10240 |
239.255.0.21 | 3 | 8193 - 12288 | 5 | 21 | 10241 | 10752 |
239.255.0.22 | 3 | 8193 - 12288 | 6 | 22 | 10753 | 11264 |
239.255.0.23 | 3 | 8193 - 12288 | 7 | 23 | 11265 | 11776 |
239.255.0.24 | 3 | 8193 - 12288 | 8 | 24 | 11777 | 12288 |
239.255.0.25 | 4 | 12289 - 16384 | 1 | 25 | 12289 | 12800 |
239.255.0.26 | 4 | 12289 - 16384 | 2 | 26 | 12801 | 13312 |
239.255.0.27 | 4 | 12289 - 16384 | 3 | 27 | 13313 | 13824 |
239.255.0.28 | 4 | 12289 - 16384 | 4 | 28 | 13825 | 14336 |
239.255.0.29 | 4 | 12289 - 16384 | 5 | 29 | 14337 | 14848 |
239.255.0.30 | 4 | 12289 - 16384 | 6 | 30 | 14849 | 15360 |
239.255.0.31 | 4 | 12289 - 16384 | 7 | 31 | 15361 | 15872 |
239.255.0.32 | 4 | 12289 - 16384 | 8 | 32 | 15873 | 16384 |